Welded and fabricated using military-grade steel for years of dependable performance, the SFC-30 Finish Cut Walk-Behind Mower is no pushover. Packing big productivity and versatility into a compact form, this commercial-grade machine delivers a beautiful, professional quality-of-cut, helping you put the finishing touches on the job or at home.
| Model | Deck Width | Engine | Horsepower | MSRP |
|---|---|---|---|---|
| SFC-30-7CV | 30″ | Kohler® Command PRO® CV224 | 7 | $2,719 |
| SFC-30-7CV-CA | 30″ | Kohler® Command PRO® CV224 (California) | 7 | $2,719 |
| SFC-30-7CV-S | 30″ | Kohler® Command PRO® CV224 – swivel front caster | 7 | $2,999 |
| SFC-30-7CV-S-CA | 30″ | Kohler® Command PRO® CV224 – swivel front caster (California) | 7 | $2,999 |
| Contact your local plainspowerandturf dealer for specific availability information. | ||||
| Product Dimensions | SFC-30 | SFC-30 Swivel |
|---|---|---|
| Length – Transport (handles in upright transport position) | 41″ | 44″ |
| Length – Minimum (handles in highest operating position) | 66″ | 69″ |
| Length – Max (handles in lowest operating position) | 73.5″ | 76.5″ |
| Tracking Width | 28.75″ | 28.75″ |
| Width (w/ discharge chute) | 36.75″ | 36.75″ |
| Width (w/ discharge block off plate) | 31.5″ | 31.5″ |
| Height – Lowest Operating | 36.75″ | 36.75″ |
| Height – Max Operating | 45.25″ | 45.25″ |
| Height – w/ Handle Bar in Storage Position | 57.5″ | 57.5″ |
| Operating Weight – Bagging | 220 lbs. | 233 lbs. |
| Operating Weight – Mulching | 214 lbs. | 227 lbs. |
| Operating Weight – Discharging | 213 lbs. | 226 lbs. |
| General | |
|---|---|
| Total Fuel Capacity | 1 gallon (0.37 gallon capacity for California models) |
| Rear Tires | 10.5″ x 3″ rubber tire w/ glass-filled polypropylene wheel |
| Front Tires | 9” x 2.25” rubber tire w/ glass-filled polypropylene wheel |
| Drive System | |
| Drive System Type | GT MV 702 Transmission |
| Forward Ground Speed | Up to 4 mph |
| Parking Brake | Hand lever |
| Deck | |
| Cutting Widths | 30″ |
| Type | Extra-strong, fully fabricated and welded steel cutter deck. Offset blade, non-timed deck setup. |
| Cutting Height | 1.5″ to 5″ in .25″ increments. |
| Blade Type | Optimized for maximum performance whether discharging, mulching or bagging |
| Deck Lift | Hand lever. Single-point adjustment. |
| Construction | 14-gauge, grade 100, Military Grade steel deck shell with 12-gauge spindle reinforcement plate. ¼” trim side reinforcement bar offers extra protection against impacts. |
| Spindles | Aluminum housing with sealed ball bearings. |
| Blade Engagement | Blade brake clutch allows operator to disengage cutter blades without shutting off the machine. |
| Discharge, Mulch, Bag | Standard |
| Bag Capacity | 2.5 Bushels |