Looking to expand your lawn care offers? The Turf Storm XL and Turf Storm are ready to help you handle any job. With a 220-lb spreader capacity, 60-gallon sprayer capacity and an 8-ft spray boom, the Turf Storm XL can handle even the largest jobs. Conversely, the Turf Storm, with its 120-lb spreader capacity and 30-gallon sprayer capacity, is ideal for working on smaller residential properties. And, its 35.5-inch width (65-inch boom folded in) lets it fit through any standard gate. A 75-foot hose reel (Turf Storm XL) or 15-foot hose reel (Turf Storm) allows you to reach tough spaces.
| Product Specification | Turf Storm XL | Turf Storm |
|---|---|---|
| Hopper Capacity | 60-Gallon Capacity, 220-lb Hopper | 30-Gallon Capacity, 120-lb Hopper |
| Spreader Motor | High-Torque Electric | High-Torque Electric |
| Spread Width | Up to 25 ft. | Up to 25 ft. |
| Deflector | Mechanical Lever Activation of Stainless Steel Door | Mechanical Lever Activation of Stainless Steel Door |
| Hopper Cover | Included | Included |
| * Dimensions are approximate Pre-production unit shown in photos. Actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local plainspowerandturf dealer for specific availability information. | ||
| Product Specification | Turf Storm XL | Turf Storm |
|---|---|---|
| Spray Capacity | 60-gallon; Dual 30-gallon tanks. High visibility tanks. | 30-gallon; Dual 15-gallon tanks. High visibility tanks. |
| Hinged Boom Arms | 8-foot wide, 5 nozzles | 65-inch wide, 4 nozzles |
| Spray Width | 2, 6, 8 or 10 ft | 2, 6 or 8 ft |
| Breakaway Booms | Standard | Standard |
| Coil Hose | Heavy duty, 75-foot high-pressure hose | 15-foot flex hose |
| Pump Capacity | 5 gpm; 7 gpm optional accessory | 5 gpm; 7 gpm optional accessory |
| * Dimensions are approximate Pre-production unit shown in photos. Actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local plainspowerandturf dealer for specific availability information. | ||
| GENERAL | Turf Storm XL | Turf Storm |
|---|---|---|
| Model | STS60XL-23BV | STS30-23BV |
| Total Fuel Capacity | 5 gallons | 4.5 gallons |
| Front Wheel(s) | 16″ x 6.5″-8″, pneumatic | 16″ x 6.5″-8″, pneumatic |
| Rear Wheels | 20″ x 12″-10″, 4-ply | 20″ x 7″-10″, 4-ply |
| Currently Available Accessories | Foamer Kit, LED Light Kit and 7 GPM pump | Foamer Kit, LED Light Kit and 7 GPM pump |
| ENGINE | ||
| Engine | Briggs Vanguard™ | Briggs Vanguard™ |
| Horsepower | 23 hp | 23 hp |
| Charging System | 12 Volt, 50 Amp | 12 Volt, 50 Amp |
| DRIVE SYSTEM | ||
| Drive System | Dual Pump and Motor | Dual Pump and Motor |
| Pumps | Hydro-Gear: PG Series 10 cc | Hydro-Gear: PG Series 10 cc |
| Motors | Parker TG Series: 14.5ci | Parker TG Series: 14.5ci |
| Ground Speed | Up to 8.5 MPH forward Up to 5 MPH reverse | Up to 8.5 MPH forward Up to 5 MPH reverse |
| Parking Brake | Hand Lever | Hand Lever |
| DIMENSIONS | ||
| Length | 67″ | 65″ |
| Width (spray booms in) | 54″ | 35.5″ |
| Width (spray booms out) | 82″ | 65″ |
| Height | 50″ | 50″ |
| Weight (dry) | 965 lb | 859 lb |
| Warranty | 2-Year Commercial & Non-Commercial Warranty; 90-day Rental | 2-Year Commercial & Non-Commercial Warranty; 90-day Rental |
| PRICING | ||
| MSRP | $19,999 | $18,499 |
| Pre-production unit shown in photos. Actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. | ||



