$629.00
Introducing a mower that adjusts to you, with no knobs, no levers, no messing around. Grab the easy-to-steer handle, engage, and go – with Personal Pace Auto-Drive™. Supercharge your mowing with an amped airflow that requires less energy to cut more grass into teeny-tiny, clumpless clippings. That’s our Vortex Technology™ giving you Lawn Vitamins™ for free. Throw on the grass bag and start your lawn vacuum that holds more so you empty less. In total, it’s a boatload of features that easily make you and your lawn look great in less time. This 60-Volt* machine starts the first time, every time, and is built to last with a 22 in. steel deck.We’ve Got You Covered. Enjoy peace of mind with a 2-year full mower warranty mower and 3-year full battery. And as a Toro owner, you’ll have access to nearly 4,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
| Bagger Capacity | 1.8 bushels |
|---|---|
| Battery Capacity | L324 (6.0Ah, 324Wh) |
| Battery Charge Time (min) | 150 |
| Battery Power | 60V Max L324 (6.0Ah, 324Wh) |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (min) | Up to 40 minutes |
| Blades | Rotary |
| Box Dimensions | 42.1 in x 24.5 in x 17.25 in / 107.0 cm x 62.2 cm x 43.8 cm |
| Deck Design | Recycler® |
| Deck Material | 14 Gauge Steel |
| Deck Size | 22 in / 56 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Height of Cut Adjustment | 4-point |
| Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
| Motor | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Product Features | High Wheel, Self-Propelled, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Personal Pace |
| Start Type | Push Button Start |
| Voltage | 60V |
| Watt Hours | 324Wh |
| Weight | 85 lbs / 38.6 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/2 acre |
Disclaimer